AERATION
TENAIRFIBRA
code 145
composition:
Flexible PVC coated glass fiber ducting tube with built in rigid steel spiral
purpose:
Ventilation and air-conditioning systems. Suction of fumes, gases and dust
characteristics:
Color: Grey. Very high lightness, flexibility and docility (compacted to 80% of its lengt). High resists atmospheric agents and various chemical products. Bending radius: 0,5xØi. Temp. range: -25ºC / + 100ºC (with peaks of 130ºC)
| Ø Inside (mm) | Ø Outside (mm) | L (m) | Weight (gr/m) | Vacuum (m H2O) |
| 40 | 0,4 | 10 | 110 | 0,2 |
| 45 | 0,4 | 10 | 120 | 0,2 |
| 50 | 0,4 | 10 | 130 | 0,2 |
| 60 | 0,4 | 10 | 160 | 0,16 |
| 65 | 0,4 | 10 | 170 | 0,14 |
| 70 | 0,4 | 10 | 200 | 0,14 |
| 75 | 0,4 | 10 | 220 | 0,1 |
| 80 | 0,4 | 10 | 240 | 0,1 |
| 90 | 0,4 | 10 | 170 | 0,09 |
| 100 | 0,4 | 10 | 300 | 0,09 |
| 110 | 0,4 | 10 | 320 | 0,08 |
| 120 | 0,4 | 10 | 350 | 0,08 |
| 125 | 0,4 | 10 | 380 | 0,08 |
| 130 | 0,4 | 10 | 400 | 0,06 |
| 140 | 0,4 | 10 | 420 | 0,06 |
| 150 | 0,4 | 10 | 450 | 0,06 |
| 160 | 0,4 | 10 | 550 | 0,05 |
| 180 | 0,4 | 10 | 650 | 0,05 |
| 200 | 0,4 | 10 | 720 | 0,05 |
| 205 | 0,4 | 10 | 730 | 0,05 |
| 250 | 0,4 | 10 | 900 | 0,04 |
| 300 | 0,4 | 10 | 1.080 | 0,03 |
| 350 | 0,4 | 10 | 1.260 | 0,02 |
| 400 | 0,4 | 10 | 1.450 | 0,02 |





