AERATION
TENAIR-PU-MHR
code 193
composition:
Tube lighweight of flexible POLYURETHANE with non-deformable rigid PVC spiral, with smooth inside wall
purpose:
Suction and impulsion of abrasive materials (where resistance to hydrolysis and microbes is necessary
characteristics:
Color: Transparent with blue spiral. Hydrolisis and microbe resistant. High resistant to abrasion. Non-toxic and food use. Resists atmospheric agents and various chemical products. Bending radius: 1xØi. Manufactured in accordance to EN-23994/93. Temp. range: -30ºC / + 80ºC
| Ø Inside (mm) | Ø Outside (mm) | Thickness (mm) | L (m) | Weight (gr/m) | Vacuum (m H2O) |
| 20 | 27 | 0,3 | 25 | 130 | 4 |
| 25 | 32 | 0,3 | 25 | 148 | 4 |
| 30 | 37 | 0,3 | 25 | 188 | 3 |
| 32 | 39 | 0,3 | 25 | 198 | 3 |
| 35 | 42 | 0,3 | 25 | 212 | 3 |
| 38 | 45 | 0,3 | 25 | 228 | 3 |
| 40 | 47 | 0,3 | 25 | 248 | 3 |
| 45 | 52 | 0,3 | 25 | 278 | 3 |
| 50 | 57 | 0,3 | 25 | 306 | 3 |
| 60 | 68 | 0,3 | 25 | 386 | 3 |
| 63 | 71 | 0,35 | 25 | 424 | 3 |
| 70 | 79 | 0,35 | 25 | 496 | 3 |
| 75 | 84 | 0,35 | 25 | 544 | 3 |
| 80 | 89 | 0,35 | 25 | 604 | 3 |
| 90 | 100 | 0,4 | 25 | 702 | 3 |
| 100 | 110 | 0,4 | 25 | 812 | 3 |
| 110 | 120 | 0,45 | 25 | 882 | 3 |
| 120 | 130 | 0,45 | 25 | 940 | 3 |
| 127 | 137 | 0,5 | 25 | 990 | 2 |
| 140 | 151 | 0,5 | 25 | 1.216 | 2 |
| 150 | 161 | 0,5 | 25 | 1.350 | 2 |
| 160 | 171 | 0,5 | 20 | 1.386 | 2 |
| 180 | 191 | 0,5 | 20 | 1.634 | 2 |
| 200 | 212 | 0,5 | 20 | 1.978 | 2 |
| 250 | 265 | 0,6 | 10 | 2.968 | 2 |
| 300 | 315 | 0,6 | 10 | 3.562 | 1 |





