AERATION
TENAIR-PU
code 195
composition:
Tube lighweight of flexible POLYURETHANE with non-deformable rigid PVC spiral, with smooth inside wall
purpose:
Suction and impulsion of abrasive materials (sands, grains, sawdust,..)
characteristics:
Color: Transparent with grey spiral. High resistant to abrasion. Non-toxic and food use. Resists atmospheric agents and various chemical products. Bending radius: 1xØi. Manufactured in accordance to EN-23994/93. Temp. range: -30ºC / + 80ºC
| Ø Inside (mm) | Ø outsite (mm) | Thickness (mm) | Weight (g/m) | Vacuum (m H2O) | L (m) |
| 20 | 27 | 0,30 | 130 | 4 | 25 |
| 25 | 32 | 0,30 | 148 | 4 | 25 |
| 30 | 37 | 0,30 | 188 | 3 | 25 |
| 35 | 42 | 0,30 | 212 | 3 | 25 |
| 40 | 47 | 0,30 | 248 | 3 | 25 |
| 45 | 52 | 0,30 | 278 | 3 | 25 |
| 50 | 57 | 0,30 | 306 | 3 | 25 |
| 55 | 63 | 0,30 | 346 | 3 | 25 |
| 60 | 68 | 0,30 | 386 | 3 | 25 |
| 70 | 79 | 0,35 | 496 | 3 | 25 |
| 75 | 84 | 0,35 | 540 | 3 | 25 |
| 80 | 89 | 0,35 | 604 | 3 | 25 |
| 90 | 100 | 0,40 | 702 | 3 | 25 |
| 100 | 110 | 0,40 | 805 | 3 | 25 |
| 110 | 120 | 0,45 | 882 | 3 | 25 |
| 120 | 130 | 0,45 | 940 | 3 | 25 |
| 127 | 137 | 0,50 | 990 | 2 | 25 |
| 140 | 151 | 0,50 | 1216 | 2 | 25 |
| 150 | 161 | 0,50 | 1340 | 2 | 25 |
| 160 | 171 | 0,50 | 1386 | 2 | 20 |
| 180 | 191 | 0,50 | 1634 | 2 | 20 |
| 200 | 212 | 0,50 | 1965 | 2 | 20 |
| 250 | 265 | 0,60 | 2950 | 2 | 10 |
| 300 | 315 | 0,65 | 3562 | 1 | 10 |





