SPRINKLER IRRIGATION SYSTEMS
aspersor sUper 10 e sUper 10 regulado
code aspersor-super-10-e-super-10-regulado
composition:
			        Male connection 1/2’’; plastic sprinkler.
			    
| Reference | Reference regulated | Nozzle | Flow (l/h) | Packing | ||
| Quantity | Weight | Type | ||||
| 335443 | 335443 | Azul | 335 | 200 | 9,5Kg | U | 
| 335446 | 335446 | Amarelo | 445 | |||
| 335442 | 335442 | Verde | 500 | |||
| 335447 | 335447 | Vermelho | 670 | |||
| 335448 | 335448 | Preto | 900 | |||
| 335440* | Castanho | 320 | ||||




