SPRINKLER IRRIGATION SYSTEMS
aspersor 5035
code aspersor-5035
composition:
Connection 3/4 male or female; plastic sprinkler. * 1’’ female, back nozzle: 2.5mm - grey or 3.2mm - Orange.
characteristics:
The exchange of nozzle is possible but only with technical recommendation.
| Reference male | Reference female | Nozzle Color | Nozzle (mm) | Reference male | Reference female | Nozzle (mm) | Packing | ||
| Quantity | Weight | Type | |||||||
| 5153502 | 5153532 | Blue | 3.5 | 5153512 | 5153522 | 3.5 x 2.5 | Macho | ||
| 5153503 | 5153533 | Black | 4.0 | 5153513 | 5153523 | 4.0 x 2.5 | 45 | 6kg | A |
| 5153504 | 5153534 | Brown | 4.5 | 5153514 | 5153524 | 4.5 x 2.5 | |||
| 5153505 | 5153535 | Violet | 5.0 | 5153515 | 5153525 | 5.0 x 2.5 | |||
| 5153506 | 5153536 | Orange | 5.5 | 5153516 | 5153526 | 5.5 x 2.5 | |||
| 5153507 | 5153537 | Red | 6.0 | 5153517 | 5153527 | 6.0 x 2.5 | |||
| 5153508 | 5153538 | Grey | 6.5 | 5153518 | 5153528 | 6.5 x 2.5 | |||
| 5153509 | 5153539 | Green | 7.0 | 5153519 | 5153529 | 7.0 x 2.5 | female | ||
| 5153568 | 6.5 x 3.2 | 30 | 5,5kg | A | |||||
| 5153569 | 7.0 x 3.2 | ||||||||
| 5153570* | Gray | 6.5 | 5153572* | 6.5 x 2.5 | |||||
| 5153571* | Green | 7.0 | 5153574* | 6.5 x 3.2 | |||||
| 5153573* | 7.0 x 2.5 | ||||||||
| 5153575* | 7.0 x 3.2 | ||||||||





