DRIP IRRIGATION
TifDrip 16 mm
code tifdrip-16-mm
composition:
Wall thickness 0,9 mm. Cilindrical Dripper “cascada”.
characteristics:
Available with 1,0 mm and 1,15 thickness and other distances between drippers, upon request.
| Distance drippers | Codes | Packing | ||||
| 1.0 l/h | 2.0 l/h | 3.6 l/h | Roll/m | m/Cnt. 20’ | m/Cnt. 40’ | |
| 0,2 | Sob consulta | Sob consulta | Sob consulta | 400 | 66.000 | 140.000 |
| 0,33 | ||||||
| 0,33 | ||||||
| 0,4 | ||||||
| 0,5 | ||||||
| 0,6 | ||||||
| 0,75 | ||||||
| 1 | ||||||





