LIQUIDEs
TENINDUFLEX Medium
code 10
composition:
Tuyau renforcé en PVC flexible à spirale en PVC indéformable, avec paroi intérieure lisse.
purpose:
Pompage aspiration-refoulement. Transport de liquides agressif par pompage (purines, dépuratrices, …) et tou produit ayant besoin d'une haute résistance à la pression et au vide. Machinerie agricole.
characteristics:
Couleur: verte. Tenue aux divers produits chimiques, sel marin, agents atmosphériques et à l'abrasion. Fabriqué conforme la norme EN-23994/93. Rayon de courbure:5xØi. Température d´emploi:-10 ° C / + 60 °C
| Ø Intérieur (mm) | Ø Extérieur (mm) | L (m) | Poids (gr/m) | Pression (bar) | Vide (m H2O) |
| 25 | 34 | 50 | 484 | 9,5 | 7,5 |
| 35 | 44 | 50 | 677 | 8,5 | 7,5 |
| 42 | 51 | 50 | 812 | 8 | 7,5 |
| 45 | 55 | 50 | 870 | 8 | 7,5 |
| 50 | 61 | 50 | 1.020 | 7,5 | 7,5 |
| 53 | 64 | 50 | 1.113 | 7 | 7,5 |
| 60 | 71 | 50 | 1.260 | 7 | 7,5 |
| 67 | 79 | 50 | 1.532 | 6 | 7,5 |
| 70 | 82 | 50 | 1.600 | 6 | 7,5 |
| 75 | 87 | 50 | 1.680 | 6 | 7,5 |
| 78 | 91 | 50 | 1.846 | 5,5 | 7,5 |
| 90 | 103 | 30 | 2.086 | 5 | 7,5 |
| 100 | 114 | 30 | 2.570 | 4,5 | 7,5 |
| 105 | 119 | 30 | 2.620 | 4,5 | 7,5 |
| 110 | 125 | 30 | 3.000 | 4,5 | 7,5 |
| 120 | 135 | 30 | 3.250 | 4 | 7,5 |
| 125 | 140 | 30 | 3.450 | 3,5 | 7,5 |
| 130 | 145 | 30 | 3.734 | 3,5 | 7,5 |
| 150 | 166 | 20 | 4.366 | 3 | 7,5 |
| 180 | 200 | 20 | 6.652 | 2,5 | 7,5 |
| 200 | 221 | 5 | 7.650 | 2 | 7,5 |
| 250 | 276 | 5 | 11.456 | 1 | 7,5 |





