SPRINKLER IRRIGATION SYSTEMS
aspersor 501-u e 502-h
code aspersor-501-u-e-502-h
composition:
			        501-U female connection 1/2” and 502-H male connection 1/2’’ ; plastic sprinkler.
			    
| Reference 501-U female | Reference 501-U male | Reference 502-Hmale | Nozzle | Nozzle (mm) | Packing | ||
| Quantity | Weight | Type | |||||
| 5151616 | 5151616 | Vermelho | 1.6 | 200 | 8,5Kg | U | |
| 5151618 | 5151618 | Verde | 1.8 | ||||
| 5151620 | 5151620 | Azul | 2.0 | ||||
| 5151622 | 5151622 | Amarelo | 2.2 | ||||
| 5152105 | Vermelho | 2.5 | |||||





